

Child Cancer Trust is a public charitable trust to support children with cancer. The trust provides free food,blood & medicines to cancer survivors. Child Cancer Trust is registered in the year 2020 under B.P.T. Act (Government of Maharashtra). The trust is also registered with 80G (Tax Benefit),12A,CSR (Corporate Social Responsibility),NGO Darpan & ISO 9001:2015.
Children With Cancer










![IMG-1970[2605]](https://www.childcancer.org.in/wp-content/uploads/2024/02/IMG-19702605.webp)
![IMG-1971[2606]](https://www.childcancer.org.in/wp-content/uploads/2024/02/IMG-19712606.webp)
(Click above to donate online via Credit Cards, Debit Cards, UPI & Net Banking)
What We Do ?
Pledge 365 Initiative
The Pledge 365 Initiative unites like-minded Indians and NRIs with a commitment to giving back. The initiative focuses on feeding at least 50 cancer survivors daily throughout the year, coinciding with the festivals, birthdays, and anniversaries of 365 donors.
Aurangabad’s Cancer Hospital, Maharashtra’s sole government facility, sees daily visits from thousands of poor cancer patients, predominantly rural. Due to the extended nature of cancer treatment, patients, unable to afford daily travel, stay on the streets or in front of the hospital. The financial burden leads many to skip meals, emphasizing the need for support in this critical situation.
How Much To Donate ?
Donate any amount in between 2500-8000 Rs.
Last 50 Food Distribution Videos
-
View More
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
-
View More
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Meet Our Promisors
Birthday/Anniversary Donors
BIRTHDAY | NAME OF DONORS |
---|---|
01st January | Raj Sameer |
02nd January | Meeta Ramchandani |
02nd January | Radha Krishnan M |
11th January | Srikkanth Govindaraajan |
11th January | Deepak Arora |
15th January | Rennu Dhillon |
15th January | Vaibhav Navghare |
16th January | Sankar Naraynan |
17th January | Rajja Giovanni Singh |
18th January | Cap. Darshan Kumar |
27th January | Kalyan Mukherjee |
29th January | Khushvinder Singh |
30th January | Mahesh Kalla |
31st January | Sreedhar Ganapathy |
02nd February | Krishna Rakheja |
07th February | Narender Kumar |
09th February | Chandramouli C |
10th February | Adv. Gunratna Kamble |
12th February | Rohan Ulaal |
12th February | Tarun Patel |
20th February | N. Mahendranath |
23rd February | Dr. L.K. Gokhale |
23rd February | Divya Ji |
24th February | Ashish Ghanate |
25th February | Manan Singh |
25th February | Sneha Lata |
27th February | N. Venkat Raju |
29th February | Sanjeev Karande (W) |
01st March | Jasmine Arora |
05th March | Ramesh Ramanathan |
08th March | Gayathri Krishnamurthy(M) |
09th March | Ashwin Kumar |
10th March | Anitha Katta |
10th March | Anahita Mane |
12th March | Hitu Patel |
14th March | Jeffery D Long |
20th March | Ankeith Kumar |
22nd March | Srikar Munagavalasa |
23rd March | Dave Singh |
24th March | Jyothsana Prasad |
25th March | Dilip Rawat |
28th March | Mihira Varanasi |
28th March | Krishna Thiyagarajan |
28th March | Vivek Srivstava |
28th March | Preeti Uttam |
29th March | Dimpal Pael |
30th March | Shankar Channa B |
02nd April | Amrendra Nettem |
06th April | Rammohan Gande |
07th April | Mahinder/Vishal |
09th April | Kavya Gullipalli |
10th April | Priyanka Ji (F) |
10th April | Tejpal Singh |
11th April | Uzma Jafri |
12th April | Murthy Ji Son |
14th April | Padmshri Sobha Naidu |
14th April | Maya D Patil |
20th April | Prem Singh |
21st April | Sachin Kulkarni |
23rd April | Ravi Shankar |
24th April | Vrushali Gupte (H) |
25th April | Fatima Mohammed |
29th April | Vikram Garlapati |
30th April | Sandeep Salunkhe |
30th April | Aseem Deshpande |
02nd May | Priyanka K Singh |
02nd May | Anand Sharma |
06th May | Anjal Patel |
07th May | Sunny Singh |
11th May | Cindy Dave Singh |
13th May | Bharathi Ramarao |
13th May | William Opdyke |
17th May | Sriram Balsubramnaim |
17th May | Lav Sen |
20th May | Aditya Mandadi |
20th May | Sivam Jayam |
25th May | Rama Pidaparti |
26th May | Karthik R Daughter |
27th May | Antara Ji |
30th May | Dali Vy |
04th June | Uma Krishnan |
03rd June | Veena |
03rd June | Dinesh P Daughter |
03rd June | Anantha P C |
07th June | Japreet Arora Mom |
09th June | DjBhawna Bhardwaj |
08th June | Vicky Chacha |
12th June | Rajiv Tiwari |
15th June | Swadesh Katoch |
15th June | Vaibhav Navghare |
19th June | Abhinav Thiyagrajan |
20th June | Yugandhar Nimbalkar |
24th June | Rajesh Kannan |
25th June | Krishna Kumar P |
27th June | Aravind M Cousin |
27th June | Vani Ghanate |
29th June | Dr M Ananthalakshmi |
01st July | Sophia Opdyke |
02nd July | Raghava Trichuanur |
03rd July | Jigar Patel |
06th July | Zain Khan |
06th July | Akshay Anaokar |
07th July | Abinas Roy |
11th July | Shrikanth Devarajan |
12th July | Pras S Anonymous |
14th July | Jatinder S Wife |
19th July | Haneef Jawwad |
21st July | Venkata Subramanian |
21st July | Jatinder Singh |
24th July | Namita Ji |
25th July | Badri Narayanan |
25th July | Ankit Patel |
26th July | Vaishali Tendolkar |
27th July | Arvind Murarishetty |
04th August | Krishaan Abbagari |
04th August | Anand Padmanabhan |
05th August | BalaJi ThiRu |
05th August | Manoj Khandwala |
07th August | Kaavya Singh |
10th August | Mihir Patel (A) |
10th August | Siva Somayajula |
13th August | Suhani Raghupathy |
14th August | Parmeet Randhawa (S) |
18th August | Sahas Raghupathy |
20th August | Sunny Kapoor |
21st August | Rohini Srinivas |
23rd August | Preeti Uttam D |
27th August | Rajesh Ramchandran |
01st September | Rupesh Anbhule |
01st September | Shailesh Shah |
01st September | Sagar |
02nd September | Jay C. Pande |
02nd September | Rohit Ramchandran |
04th September | Ram Naresh Ganti |
04th September | Swaminath Subram. |
05th September | Kiran Rana |
06th September | Japreet Arora Dad |
08th September | Arthi Shah |
08th September | Sarah Rosenman |
09th September | Dinkar George |
10th September | Babu Kannan |
10th September | Bhargava Ramadas |
12th September | Sandhya Lohithakshan |
13th September | Sandhya Lohithakshan |
14th September | Jyotica Bhatia |
15th September | Bosu Babu Kaja |
16th September | Tushar Patel |
16th September | Shashikant Kethu W |
17th September | Meenakshi Uttarkar |
18th September | Hiren Patel |
19th September | Sneha Lata Son |
23rd September | Anand P Son |
23rd September | Venkat Kuttua |
23rd September | Varun Chitnis |
25th September | Farida Mohammed |
25th September | Jyothsna Hegde |
26th September | Harish Pillai |
26th September | Vivek Bisht |
29th September | Legi George |
01st October | Shanvi Abbagari |
01st October | Kishore Emadaraupu |
03rd October | Dr Shrinath Chowdappa |
03rd October | Srinivas Manapragada |
04th October | Prabha Handa |
05th October | Farida Ji |
12th October | Kiran Alapati |
16th October | Vrushali Gupte S |
20th October | Subramania R Uttarkar |
21st October | Vishal Chitturi |
22nd October | Mahesh Wani |
23rd October | Prasad Satghare |
27th October | C. Tamirisa |
01st November | Arvind Srinivasan |
03rd November | Srikant Kumar |
04th November | Sikha Das |
10th November | Rahul Nadarajan |
13th November | Dharmesh Patel |
16th November | Yash Ghanate |
22nd November | Sim Gopalan |
22nd November | Nikshipata Reddy |
22th November | Venkat Nagarajan (F) |
28th November | Drummi Bhatt |
29th November | Nikki Patel (S) |
08th December | Manjula Dammanna |
13th December | Murthy Mungavalasa |
13th December | Raj Patel |
14th December | Sriram Ramkrishnan |
18th December | Greetson S N |
22nd December | Animit Bhattacharya |
24th December | Latif Mohammed |
25th December | Partha Choudhury |
25th December | Jay Sharma |
28th December | Pragya Ghanate |
29th December | Rudra Doddi |
31st December | Dr. Parichoy Pal |
Join Pledge 365 Initiative Today!
All donations to Child Cancer trust by Indian citizens & N.R.I. in Indian currency are eligible for 50% tax benefit under section 80G of Income Tax Act 1961. As per Indian Income Tax Authority donor is required to add PAN number in case the donor wishes to receive 80G certificate.
( 50% Tax Benefits Available)
(Click above to donate online via Credit Cards, Debit Cards, UPI & Net Banking)

Beneficiary: CHILD CANCER TRUST
Acc. Type: Current
Bank: State Bank Of India
Branch: Aurangabad
Acc. No: 39763201587
IFSC Code: SBIN0001716
Branch Code: 1716
UPI Number: 7385738573@upi
Donate Via UPI/PhonePay/GooglePay

News Paper Mentions








OUR PARTNER ORGANIZATION
Contact Us

"Stay Connected: Follow us on social media!"
ExcellentBased on 41 reviews
Trustindex verifies that the original source of the review is Google.
Amol LadTrustindex verifies that the original source of the review is Google.
ANIL RATHODTrustindex verifies that the original source of the review is Google.
Shoeb ShaikhTrustindex verifies that the original source of the review is Google.
shankar khillareTrustindex verifies that the original source of the review is Google.
trishali mhaskeTrustindex verifies that the original source of the review is Google.
Kumar ArgadeTrustindex verifies that the original source of the review is Google.
Rahul KarveTrustindex verifies that the original source of the review is Google.
Asif ShaikhTrustindex verifies that the original source of the review is Google.
Prachi jadhavTrustindex verifies that the original source of the review is Google.
lata shegaonkar